2D-Plan-Renderer auf WebGL2 (GPU) + akkumulierter Funktionsstand

Neuer GPU-Renderer fuer den Grundriss (src/plan/glPlan/): Earcut-Tessellierung
(konkav-faehig), gehrte Linienzuege (Miter), echte Papier-mm-Strichbreiten im
Massstab (repliziert den SVG-printStrokeVb-Pfad), Hybrid mit scharfem SVG-Text-
Overlay. GPU ist der Standardpfad; der SVG-Renderer bleibt automatischer Fallback,
falls WebGL2/Shader nicht verfuegbar sind. Imperativer Pan (rAF + CSS-transform)
fuer fluessige Interaktion ohne React-Re-Render je Frame.

Enthaelt zudem den bisher nicht committeten Arbeitsstand des Browser-BIM
(Oeffnungen, Treppen, Raeume, Decken, DXF-Export, Materialbibliothek, Kontext-
Import, Tauri-Compute-Boundary-PoC).
This commit is contained in:
2026-07-02 00:12:39 +02:00
parent cfe5249440
commit 3d2d4d6321
184 changed files with 29421 additions and 669 deletions
@@ -0,0 +1,28 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="-0.8 -0.8 5.6 3.9000000000000004" width="800">
<rect x="-0.8" y="-0.8" width="5.6" height="3.9000000000000004" fill="#fff"/>
<path d="M -0.3 2.6 L -0.3 2.3" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M -0.3 2.6 L 4.3 2.6" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 4.3 2.6 L 4.3 2.3" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M -0.3 2.3 L 4.3 2.3" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 0.2 2.3 L 0.2 -0.30000000000000027" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 0 -0.30000000000000027 L 0.2 -0.30000000000000027" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 0 2.3 L 0 -0.30000000000000027" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 4 2.3 L 4 -0.30000000000000027" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M 0.2 -0.30000000000000027 L 4 -0.30000000000000027" fill="none" stroke="#111" stroke-width="0.02"/>
<path d="M -0.3 2.6 L -0.3 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M -0.3 2.3 L 4.3 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 2.3 L 0.2 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0.2 2.3 L 4 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0.2 2.3 L 4 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 2.3 L 0.2 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M -0.3 2.6 L 4.3 2.6" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 4.3 2.6 L 4.3 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 4 2.3 L 4 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0.2 -0.30000000000000027 L 4 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0.2 -0.30000000000000027 L 0.2 2.3" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0.2 2.3 L 0.2 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 -0.30000000000000027 L 0.2 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 2.3 L 0 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 2.3 L 0 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
<path d="M 0 -0.30000000000000027 L 0.2 -0.30000000000000027" fill="none" stroke="#999" stroke-width="0.02" stroke-dasharray="0.1 0.1"/>
</svg>

After

Width:  |  Height:  |  Size: 2.8 KiB