render3d-Schnitt: Öffnungen — Brüstung/Sturz-Teilpolygone und Durchblick

WallInput bekommt openings (from/to/sill/height, serde-default). Der Cut
durch eine Öffnung liefert mehrere einfache Rechtecke (Brüstung, Sturz,
Leibungen) statt Lochpolygon — kompatibel zu render2d::FillPolygon. Der
Verdeckungstest behandelt Öffnungen als Durchblick (u-Zuordnung exakt im
Elevationsfall, konservativ undurchsichtig bei kantennaher Ausrichtung);
Fensterrahmen-Kanten werden als projizierte Kanten ausgegeben. Tests
26 auf 29, Beweis-SVG mit Fenster + dahinterliegender Wand neu generiert
(sichtbares Band exakt im Fensterausschnitt). mesh.rs (3D-Vollkoerper)
beruecksichtigt Öffnungen weiterhin nicht — dokumentierte Luecke.
This commit is contained in:
2026-07-03 08:36:35 +02:00
parent 918f60c498
commit f95df75ea1
7 changed files with 687 additions and 34 deletions
@@ -5,9 +5,15 @@
<line x1="468.00" y1="348.00" x2="468.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="108.00" y1="348.00" x2="468.00" y2="348.00" stroke="#111111" stroke-width="1.6"/>
<line x1="108.00" y1="48.00" x2="468.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="228.00" y1="252.00" x2="228.00" y2="132.00" stroke="#111111" stroke-width="1.6"/>
<line x1="348.00" y1="252.00" x2="348.00" y2="132.00" stroke="#111111" stroke-width="1.6"/>
<line x1="228.00" y1="252.00" x2="348.00" y2="252.00" stroke="#111111" stroke-width="1.6"/>
<line x1="228.00" y1="132.00" x2="348.00" y2="132.00" stroke="#111111" stroke-width="1.6"/>
<line x1="480.00" y1="348.00" x2="480.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="348.00" x2="480.00" y2="348.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="48.00" x2="480.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="252.00" y1="252.00" x2="252.00" y2="132.00" stroke="#111111" stroke-width="1.6"/>
<line x1="324.00" y1="252.00" x2="324.00" y2="132.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="348.00" x2="468.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="108.00" y1="348.00" x2="108.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="468.00" y1="348.00" x2="108.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
@@ -19,6 +25,16 @@
<line x1="480.00" y1="48.00" x2="456.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="348.00" x2="468.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="48.00" x2="468.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="252.00" y1="348.00" x2="252.00" y2="252.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="252.00" y1="132.00" x2="252.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="324.00" y1="348.00" x2="324.00" y2="252.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="324.00" y1="132.00" x2="324.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="324.00" y1="348.00" x2="324.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="252.00" y1="348.00" x2="252.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="252.00" y1="348.00" x2="324.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="252.00" y1="48.00" x2="324.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="324.00" y1="348.00" x2="252.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="324.00" y1="48.00" x2="252.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="48.00" y1="372.00" x2="48.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="528.00" y1="372.00" x2="528.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="48.00" y1="372.00" x2="528.00" y2="372.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>

Before

Width:  |  Height:  |  Size: 2.6 KiB

After

Width:  |  Height:  |  Size: 4.2 KiB