Refresh site copy to reflect current Dossier state
- Move Display-Mode "Dossier Plan" to shipped; describe walls as multilayer with T-/L-/X-joints and Sturz/Brüstung openings; expand stairs depth and configurable 2D plan display - Drop BIM framing and identity-by-negation throughout - Replace named CAD product comparisons with generic phrasing - Remove unsupported "6+ months in production" claim - Use "Python 3.9" instead of "CPython 3.9" in user-facing copy - Rename "Tauri-Launcher" card to "Launcher" and drop sparkles icon Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
@@ -41,10 +41,10 @@ Symbole müssen nicht in `.3dm` vorliegen. CRUD im PROJECT-SETTINGS-Symbole-Tab
|
||||
| Format | Verwendung |
|
||||
|--------------|-----------------------------------------------------|
|
||||
| `.3dm` | Rhino-native (Pair-Files werden so behandelt) |
|
||||
| `.dwg` | AutoCAD-Möbelbibliotheken |
|
||||
| `.obj` | Generische 3D-Modelle (z.B. von Polantis, Free3D) |
|
||||
| `.dwg` | Möbel- und Sanitärbibliotheken aus dem Industriestandard |
|
||||
| `.obj` | Generische 3D-Modelle aus 3D-Asset-Libraries |
|
||||
| `.fbx` | 3D-Modelle aus DCC-Tools |
|
||||
| `.dae` | Collada — SketchUp-Export |
|
||||
| `.dae` | Collada — Mesh- und Szenen-Austauschformat |
|
||||
| `.stl` | Mesh-only — Grobgeometrie |
|
||||
|
||||
Beim Import wird das File in den projektbezogenen `symbols/`-Ordner kopiert, ein Block in der Rhino-Block-Tabelle registriert und das Thumbnail generiert.
|
||||
|
||||
Reference in New Issue
Block a user